Section Ñ
OFFERS (4640)
INFORMATION:
section Ñ
|
I-st FLOOR, Section C | ||||||
|
Apartment |
Cellar | |||||
|
net res. area |
common parts |
res. area + common parts |
No. |
sq. m. | ||
| ap. 1 | 56,49 | 7,56 | 64,05 | 1 | 5,76 | |
| ap. 2 | 75,67 | 10,33 | 86,00 | 2 | 5,82 | |
| ap. 3 | 42,24 | 5,83 | 48,07 | 3 | 5,70 | |
| ap. 4 | 42,24 | 6,16 | 48,40 | 4 | 5,50 | |
| ap. 5 | 75,67 | 10,75 | 86,42 | 5 | 3,22 | |
| ap. 6 | 56,49 | 7,91 | 64,40 | 6 | 3,35 | |
| ap. 7 | 56,49 | 7,91 | 64,40 | 7 | 3,36 | |
| ap. 8 | 56,49 | 7,42 | 63,91 | 8 | 2,59 | |
|
II-nd FLOOR, Section C | ||||||
|
Apartment |
Cellar | |||||
|
net res. area |
common parts |
res. area + common parts |
No. |
sq. m. | ||
| ap. 9 | 56,49 | 8,14 | 64,63 | 9 | 3,01 | |
| ap.10 | 75,67 | 11,08 | 86,75 | 10 | 2,98 | |
| ap.11 | 42,24 | 6,62 | 48,86 | 11 | 2,95 | |
| ap.12 | 42,24 | 6,65 | 48,89 | 12 | 2,84 | |
| ap.13 | 75,67 | 11,94 | 87,61 | 13 | 5,50 | |
| ap.14 | 56,49 | 8,84 | 65,33 | 14 | 5,70 | |
| ap.15 | 56,49 | 8,84 | 65,33 | 15 | 5,74 | |
| ap.16 | 56,49 | 8,18 | 64,67 | 16 | 2,97 | |
|
III-rd FLOOR, Section C | ||||||
|
Apartment |
Cellar | |||||
|
net res. area |
common parts |
res. area + common parts |
No. |
sq. m. | ||
| ap.17 | 56,49 | 8,28 | 64,77 | 17 | 6,18 | |
| ap.18 | 75,67 | 11,20 | 86,87 | 18 | 5,74 | |
| ap.19 | 42,24 | 6,74 | 48,98 | 19 | 5,70 | |
| ap.20 | 42,24 | 6,80 | 49,04 | 20 | 5,50 | |
| ap.21 | 75,67 | 11,79 | 87,46 | 21 | 2,84 | |
| ap.22 | 56,49 | 8,64 | 65,13 | 22 | 2,95 | |
| ap.23 | 56,49 | 8,64 | 65,13 | 23 | 2,98 | |
| ap.24 | 56,49 | 8,16 | 64,65 | 24 | 3,35 | |
|
Terraced FLOOR, Section C | ||||||
|
Apartment |
Cellar | |||||
| net res. area | common parts | res. area + common parts | add. balcony | No. | sq. m. | |
| ap.25 | 54,44 | 7,42 | 61,86 | 25 | 3,22 | |
| ap.26 | 65,25 | 9,04 | 74,29 | 56,29 | 26 | 3,22 |
| ap.27 | 42,22 | 6,07 | 48,29 | 27 | 5,50 | |
| ap.28 | 42,22 | 6,37 | 48,59 | 28 | 5,70 | |
| ap.29 | 65,25 | 9,78 | 75,03 | 56,29 | 29 | 5,82 |
| ap.30 | 54,44 | 7,97 | 62,41 | 30 | 5,76 | |
|
BASEMENT: UNDERGROUNG PARKING
LOT | ||||||
|
48 parking
places | ||||||
SEARCH
PROPERTIES IN SOFIA
Bulgarian property Bulgaria property for sale in bulgaria real estate Bulgarian properties buying - section Ñ Imoti BG