Bulgarian Properties property Sunny Beach APART HOTEL GRENADA - Price List

Bulgarian Properties  property Sunny Beach APART HOTEL GRENADA - Price List

bulgarian property bulgarian investment property bulgarian property sale bulgarian buy property bulgarian property search bulgarian off plan property bulgarian property ski bansko property bulgaria holiday in bulgaria holiday to bulgaria cheap holiday bulgaria flight cheap flight to bulgaria bulgaria weather bulgaria in property sale beach bulgaria sunny property for sale bulgaria property for sale in bulgaria bulgaria hotel

 
 
Offers (956)
Bulgaria Property Search
Sale Sofia Bulgaria
Rentals Sofia Bulgaria
Other cities property
Sofia off plan
Apartments Sunny Beach 40000 euro
Ravda Apartments Beach 60000 euro
Sofia Apartment sale
Houses for Sale Sofia Vitosha
 

Tools
Add your Property
Book Bulgarian Properties
Bulgaria Property Finder
Property in Bulgaria Feedback Form
Bulgaria Property Notary Calculator
Bulgaria in Property Questions
Weather Bulgaria
Mortgages Bulgaria Real Estate

Resources
Bulgarian Property News
Property for Sale in Bulgaria Prices
Information on Bulgaria
Black Sea Resorts
Bulgarian Black sea Coast
Mountain Resorts
Gold am Strand
Sunny Beach Bulgaria
  Start > Pages > Apartments for Sale in Sunny Beach Property Bulgaria Sunny Beach Properties > Sunny Beach Property Apartments Hotel Grenada >

Bulgarian Properties property Sunny Beach APART HOTEL GRENADA - Price List

Apartmenthotel Grenada - Suuny beach East, Bulgaria
Phase 1 - Price list
Note: A fully equipped bathroom & WC are included in all apartments.
Legend : - Sold - Booked
Floor Section Ap.No Area Shared parts Total Area Price in Euro Description View
      m 2 m 2 m 2    
First A ?.1?lt;/FONT> 60,21 12,84 73,05 75241,50 BOOKED 2 bedrooms POOL
?.2A 60,8 12,97 73,77 75983,10 BOOKED 2 bedrooms POOL
?.3A 50,06 10,68 60,74 59525,20 studio POOL
?.4?lt;/FONT> 32,58 6,95 39,53 40715,90 BOOKED studio POOL
?.5?lt;/FONT> 49,1 10,47 59,57 61357,10 1 bedroom POOL
?.6?lt;/FONT> 47,71 10,18 57,89 59626,70 1 bedroom POOL
Hairdressers 33,11 7,06 40,17 114484,50 1 room POOL
Lobby bar 240 51,20 291,20 0,00 terrace POOL
Shopping area 16,53 3,53 20,06 0,00 1 hall POOL
I net hall 23,14 4,94 28,08 80028,00 1 room X
Restaurant & terrace 750,57 160,12 910,69 0,00 1 hall & terrace & 2 stores,wc POOL
Hollywood select night club 301,5 64,32 365,82 0,00 1 hall & terrace & store, wc WEST
Games hall 29,1 6,21 35,31 0,00 1 hall WEST
Change 17,45 3,72 21,17 0,00 1 room WEST
Fitness hall 81,19 17,32 98,51 0,00 2 cloackrooms & 1 hall & massage bathroom,wc WEST
Supermarket 92,55 19,74 112,29 0,00 1 hall, store, wc WEST
Office 31,64 6,75 38,39 0,00 1room SOUTH
Office 33 7,04 40,04 0,00 1room SOUTH
Secon ?.7?lt;/FONT> 74,95 15,99 90,94 89121,20 2 bedrooms POOL
?.8?lt;/FONT> 81,7 17,43 99,13 97147,40 2 bedrooms POOL
?.9?lt;/FONT> 53,66 11,45 65,11 67063,30 studio POOL
?.10?lt;/FONT> 37,1 7,91 45,01 47260,50 studio POOL
?.11?lt;/FONT> 55,51 11,84 67,35 69370,50 BOOKED1 bedroom POOL
?.12?lt;/FONT> 54,13 11,55 65,68 67650,40 BOOKED 1 bedroom POOL
?.13?lt;/FONT> 76,78 16,38 93,16 86638,80 2 bedrooms WEST
?.14?lt;/FONT> 78,43 16,73 95,16 88498,80 2 bedrooms WEST
?.15?lt;/FONT> 59,07 12,60 71,67 66653,10 1 bedroom WEST
?.16?lt;/FONT> 51,34 10,95 62,29 59175,50 studio WEST
?.17?lt;/FONT> 38,72 8,26 46,98 46040,40 studio WEST
Third ?.18?lt;/FONT> 69,82 14,89 84,71 83015,80 2 bedrooms POOL
?.19.?lt;/FONT> 70,24 14,98 85,22 83515,60 BOOKED 2 bedrooms POOL
?.20?lt;/FONT> 53,64 11,44 65,08 70286,40 studio POOL
?.21?lt;/FONT> 37,1 7,91 45,01 50861,30 studio POOL
?.22?lt;/FONT> 55,37 11,81 67,18 72554,40 1 bedroom POOL
?.23?lt;/FONT> 54,15 11,55 65,70 70956,00 1 bedroom POOL
?.24?lt;/FONT> 76,85 16,39 93,24 86713,20 2 bedrooms WEST
?.25?lt;/FONT> 78,43 16,73 95,16 88498,80 2 bedrooms WEST
?.26?lt;/FONT> 59,39 12,67 72,06 67015,80 1 bedroom WEST
?.27?lt;/FONT> 51,43 10,97 62,40 59280,00 studio WEST
?.28?lt;/FONT> 38,82 8,28 47,10 46158,00 studio WEST
Fourt ?.29?lt;/FONT> 69,82 14,89 84,71 91486,80 2 bedrooms POOL
?.30.?lt;/FONT> 70,24 14,98 85,22 92037,60 SOLD 2 bedrooms POOL
?.31?lt;/FONT> 53,64 11,44 65,08 70286,40 studio POOL
?.32?lt;/FONT> 37,1 7,91 45,01 50861,30 BOOKED studio POOL
?.33?lt;/FONT> 55,37 11,81 67,18 72554,40 1 bedroom POOL
?.34?lt;/FONT> 54,15 11,55 65,70 70956,00 1 bedroom POOL
?.35?lt;/FONT> 76,85 16,39 93,24 86713,20 2 bedrooms WEST
?.36?lt;/FONT> 78,43 16,73 95,16 88498,80 2 bedrooms WEST
?.37?lt;/FONT> 59,39 12,67 72,06 67015,80 1 bedroom WEST
?.38?lt;/FONT> 51,43 10,97 62,40 59280,00 studio WEST
?.39?lt;/FONT> 38,82 8,28 47,10 46158,00 studio WEST
Fifth ?.40?lt;/FONT> 69,72 14,87 84,59 94740,80 BOOKED 2 bedrooms POOL & SEA
?.41?lt;/FONT> 70,34 15,01 85,35 95592,00 BOOKED 2 bedrooms POOL & SEA
?.42?lt;/FONT> 53,64 11,44 65,08 72889,60 studio POOL & SEA
?.43?lt;/FONT> 37,1 7,91 45,01 52661,70 studio POOL & SEA
?.44?lt;/FONT> 55,37 11,81 67,18 75241,60 1 bedroom POOL & SEA
?.45?lt;/FONT> 54,15 11,55 65,70 73584,00 1 bedroom POOL & SEA
?.46?lt;/FONT> 76,85 16,39 93,24 88578,00 2 bedrooms WEST
?.47?lt;/FONT> 78,43 16,73 95,16 90402,00 2 bedrooms WEST
?.48?lt;/FONT> 59,39 12,67 72,06 70618,80 1 bedroom WEST
?.49?lt;/FONT> 51,5 10,99 62,49 61240,20 studio WEST
?.50?lt;/FONT> 38,82 8,28 47,10 50868,00 studio WEST
Sixth ?.51?lt;/FONT> 70,32 15,00 85,32 100677,60 1 bedroom POOL & SEA
?.52?lt;/FONT> 67,05 14,30 81,35 95993,00 BOOKED 2 bedrooms POOL & SEA
?.53?lt;/FONT> 53,64 11,44 65,08 76794,40 studio POOL & SEA
?.54?lt;/FONT> 37,1 7,91 45,01 54912,20 studio POOL & SEA
?.55?lt;/FONT> 55,37 11,81 67,18 79272,40 1 bedroom POOL & SEA
?.56?lt;/FONT> 54,15 11,55 65,70 77526,00 1 bedroom POOL & SEA
?.57?lt;/FONT> 76,85 16,39 93,24 88578,00 2 bedrooms WEST
?.58?lt;/FONT> 78,43 16,73 95,16 90402,00 2 bedrooms WEST
?.59?lt;/FONT> 69,9 14,91 84,81 83113,80 1 bedroom WEST
?.60?lt;/FONT> 71,6 15,27 86,87 85132,60 1 bedroom WEST
Secon B ?.1?lt;/FONT> 77,14 16,46 93,60 91728,00 1 bedroom POOL
?.2?lt;/FONT> 67,3 14,36 81,66 84109,80 1 bedroom POOL
?.3?lt;/FONT> 64,31 13,72 78,03 80370,90 1 bedroom POOL
?.4?lt;/FONT> 64,32 13,72 78,04 80381,20 1 bedroom POOL
?.5?lt;/FONT> 67,75 14,45 82,20 84666,00 1 bedroom POOL
?.6?lt;/FONT> 76,95 16,42 93,37 91502,60 1 bedroom POOL
?.7?lt;/FONT> 60,62 12,93 73,55 68401,50 1 bedroom WEST
?.8?lt;/FONT> 60,58 12,92 73,50 68355,00 1 bedroom WEST
?.9?lt;/FONT> 60,73 12,96 73,69 68531,70 1 bedroom WEST
?.10?lt;/FONT> 60,69 12,95 73,64 68485,20 1 bedroom WEST
Third ?.11?lt;/FONT> 73,15 15,60 88,75 86975,00 1 bedroom POOL
?.12?lt;/FONT> 57,48 12,26 69,74 75319,20 SOLD 1 bedroom POOL
?.13?lt;/FONT> 57,78 12,33 70,11 75718,80 BOOKED 1 bedroom POOL
?.14?lt;/FONT> 57,9 12,35 70,25 75870,00 SOLD1 bedroom POOL
?.15?lt;/FONT> 57,61 12,29 69,90 75492,00 1 bedroom POOL
?.16?lt;/FONT> 73,3 15,64 88,94 87161,20 1 bedroom POOL
?.17?lt;/FONT> 60,69 12,95 73,64 68485,20 1 bedroom WEST
?.18?lt;/FONT> 60,6 12,93 73,53 68382,90 1 bedroom WEST
?.19?lt;/FONT> 60,6 12,93 73,53 68382,90 1 bedroom WEST
?.20?lt;/FONT> 60,6 12,93 73,53 68382,90 1 bedroom WEST
Forth ?.21?lt;/FONT> 73,15 15,60 88,75 91412,50 1 bedroom POOL
?.22?lt;/FONT> 57,48 12,26 69,74 75319,20 1 bedroom POOL
?.23?lt;/FONT> 57,78 12,33 70,11 75718,80 SOLD1 bedroom POOL
?.24?lt;/FONT> 57,9 12,35 70,25 75870,00 1 bedroom POOL
?.25?lt;/FONT> 57,61 12,29 69,90 75492,00 1 bedroom POOL
?.26?lt;/FONT> 73,3 15,64 88,94 91608,20 1 bedroom POOL
?.27?lt;/FONT> 60,69 12,95 73,64 68485,20 1 bedroom WEST
?.28?lt;/FONT> 60,6 12,93 73,53 68382,90 1 bedroom WEST
?.29?lt;/FONT> 60,6 12,93 73,53 68382,90 1 bedroom WEST
?.30?lt;/FONT> 60,6 12,93 73,53 68382,90 1 bedroom WEST
Fifth ?.31?lt;/FONT> 73,15 15,60 88,75 95850,00 SOLD 1 bedroom POOL & SEA
?.32?lt;/FONT> 57,48 12,26 69,74 78108,80 1 bedroom POOL & SEA
?.33?lt;/FONT> 57,9 12,35 70,25 78680,00 1 bedroom POOL & SEA
?.34?lt;/FONT> 57,67 12,30 69,97 78366,40 1 bedroom POOL & SEA
?.35?lt;/FONT> 57,61 12,29 69,90 78288,00 1 bedroom POOL & SEA
?.36?lt;/FONT> 73,3 15,64 88,94 96055,20 1 bedroom POOL & SEA
?.37?lt;/FONT> 60,69 12,95 73,64 72167,20 1 bedroom WEST
?.38?lt;/FONT> 60,6 12,93 73,53 72059,40 1 bedroom WEST
?.39?lt;/FONT> 60,6 12,93 73,53 72059,40 1 bedroom WEST
?.40?lt;/FONT> 60,8 12,97 73,77 72294,60 1 bedroom WEST
Sixth ?.41?lt;/FONT> 73,15 15,60 88,75 104725,00 1 bedroom POOL & SEA
?.42?lt;/FONT> 72,96 15,56 88,52 104453,60 1 bedroom POOL & SEA
Secon C ?.1Ѧlt;/FONT> 54,35 11,59 65,94 67918,20 1 bedroom POOL
?.2Ѧlt;/FONT> 51,76 11,04 62,80 64684,00 1 bedroom POOL
?.3Ѧlt;/FONT> 37,19 7,93 45,12 47376,00 studio POOL
?.4Ѧlt;/FONT> 60,43 12,89 73,32 75519,60 studio POOL
?.5Ѧlt;/FONT> 77,55 16,54 94,09 92208,20 2 bedrooms POOL
?.6Ѧlt;/FONT> 78,74 16,80 95,54 93629,20 2 bedrooms POOL
?.7Ѧlt;/FONT> 41,54 8,86 50,40 49392,00 studio WEST
?.8Ѧlt;/FONT> 51,64 11,02 62,66 59527,00 1 bedroom WEST
?.9Ѧlt;/FONT> 77,12 16,45 93,57 87020,10 1 bedroom WEST
?.10Ѧlt;/FONT> 99,24 21,17 120,41 111981,30 1 bedroom WEST
?.11Ѧlt;/FONT> 77,32 16,49 93,81 87243,30 1 bedroom WEST
Third ?.12Ѧlt;/FONT> 53,9 11,50 65,40 70632,00 1 bedroom POOL
?.13Ѧlt;/FONT> 51,76 11,04 62,80 67824,00 1 bedroom POOL
?.14Ѧlt;/FONT> 37,17 7,93 45,10 50963,00 studio POOL
?.15Ѧlt;/FONT> 53,66 11,45 65,11 70318,80 studio POOL
?.16Ѧlt;/FONT> 70,2 14,98 85,18 83476,40 BOOKED 2 bedrooms POOL
?.17Ѧlt;/FONT> 69,7 14,87 84,57 82878,60 2 bedrooms POOL
?.18Ѧlt;/FONT> 38,78 8,27 47,05 46109,00 studio WEST
?.19Ѧlt;/FONT> 51,6 11,01 62,61 59479,50 1 bedroom WEST
?.20Ѧlt;/FONT> 59,14 12,62 71,76 66736,80 1 bedroom WEST
?.21Ѧlt;/FONT> 78,2 16,68 94,88 88238,40 1 bedroom WEST
?.22Ѧlt;/FONT> 76,64 16,35 92,99 86480,70 1 bedroom WEST
Forth ?.23Ѧlt;/FONT> 53,9 11,50 65,40 70632,00 1 bedroom POOL
?.24Ѧlt;/FONT> 51,76 11,04 62,80 67824,00 1 bedroom POOL
?.25Ѧlt;/FONT> 37,17 7,93 45,10 50963,00 studio POOL
?.26Ѧlt;/FONT> 53,66 11,45 65,11 70318,80 studio POOL
?.27Ѧlt;/FONT> 70,2 14,98 85,18 91994,40 BOOKED 2 bedrooms POOL
?.28Ѧlt;/FONT> 69,7 14,87 84,57 91335,60 2 bedrooms POOL
?.29Ѧlt;/FONT> 38,78 8,27 47,05 46109,00 studio WEST
?.30Ѧlt;/FONT> 51,6 11,01 62,61 59479,50 1 bedroom WEST
?.31Ѧlt;/FONT> 59,14 12,62 71,76 66736,80 1 bedroom WEST
?.32Ѧlt;/FONT> 78,2 16,68 94,88 88238,40 1 bedroom WEST
?.33Ѧlt;/FONT> 76,64 16,35 92,99 86480,70 1 bedroom WEST
Fifth ?.34Ѧlt;/FONT> 53,9 11,50 65,40 73248,00 SOLD1 bedroom POOL
?.35Ѧlt;/FONT> 51,76 11,04 62,80 70336,00 SOLD 1 bedroom POOL
?.36Ѧlt;/FONT> 37,19 7,93 45,12 52790,40 studio POOL
?.37Ѧlt;/FONT> 53,66 11,45 65,11 72923,20 studio POOL
?.38Ѧlt;/FONT> 70,2 14,98 85,18 95401,60 SOLD 2 bedrooms POOL
?.39Ѧlt;/FONT> 69,7 14,87 84,57 94718,40 BOOKED2 bedrooms POOL
?.40Ѧlt;/FONT> 38,78 8,27 47,05 50814,00 studio WEST
?.41Ѧlt;/FONT> 51,6 11,01 62,61 61357,80 1 bedroom WEST
?.42Ѧlt;/FONT> 59,14 12,62 71,76 70324,80 1 bedroom WEST
?.43Ѧlt;/FONT> 78,2 16,68 94,88 90136,00 1 bedroom WEST
?.44Ѧlt;/FONT> 77,64 16,56 94,20 89490,00 1 bedroom WEST
Sixth ?.45Ѧlt;/FONT> 53,9 11,50 65,40 77172,00 1 bedroom POOL & SEA
?.46Ѧlt;/FONT> 51,76 11,04 62,80 74104,00 BOOKED 1 bedroom POOL & SEA
?.47Ѧlt;/FONT> 37,19 7,93 45,12 55046,40 BOOKED studio POOL & SEA
?.48Ѧlt;/FONT> 47,35 10,10 57,45 67791,00 studio POOL & SEA
?.49Ѧlt;/FONT> 191,3 40,81 232,11 SOLD 2 bedrooms & dining room & kitchen & sitting room POOL & SEA
?.50Ѧlt;/FONT> 69,95 14,92 84,87 83172,60 1 bedroom WEST
?.51Ѧlt;/FONT> 78,2 16,68 94,88 90136,00 1 bedroom WEST
?.52Ѧlt;/FONT> 76,67 16,36 93,03 88378,50 1 bedroom WEST

 Bulgaria Sunny Beach Property for Sale to Rent Sunny Beach Apartments GRENADA SECTION PLAN Apartments GRENADA SECTION PLAN

THE BUYING PROCESS IS ON A DEFFERT PAYMENT PLAN STARTING WITH A 10%-30% deposit.

Apartment-hotel Grenada will be completely ready within July 2006.
Book your property right now!

Your broker
Tatyana Surcheva
surcheva@imotibg.com
+359/2/9335935
+359/888/375877


back print send save 59821

 
 
Search in site
 

Translate this page to:
German, Spanish, French, Italian, Portuguese

Info
For buyers Guide For buyers Guide
For sellers Guide For sellers Guide
Off Plan Property Off Plan Property
Property Management Property Management
Project & Construction Management Project & Construction Management
Houses for Sale in Sofia Houses for Sale in Sofia
Houses for Sale in Burgas Houses for Sale in Burgas
Houses for Sale in Varna Houses for Sale in Varna
Bansko off plan Property Bansko off plan Property
Pamporovo Houses for Sale Pamporovo Houses for Sale

 
My Offers
 



Houses Cottage Chalet, ALBENA
123600€

Apartments 2 Bedroom, Dragalevci
170750€
   Pamporovo Property Off plan
   Apartment for sale Ravda
   Houses Holiday Vlas
   Golf Property Sofia
   Weather Bulgaria
   Real Estate TOP Sites
   Rent Car Bulgaria
   Apartments Sunny Beach 44000 euro

 

Bulgaria real estate agent Imoti BG ltd. © 2002-2007 Bulgarian Properties property Sunny Beach APART HOTEL GRENADA - Price List